Datasets
A curated list of useful datasets for research and analysis. Use the filters and search to explore, or click column headers to sort.
| Name | Category | Type | Source | Format |
|---|---|---|---|---|
| Yahoo Finance Historical and real-time stock prices, financial statements, and market data. | Finance | Non-Academic | Yahoo | API, CSV |
| FRED Economic Data Over 800,000 economic time series from various sources including GDP, employment, inflation. | Economics | Academic | Federal Reserve Bank of St. Louis | API, CSV, Excel |
| Quandl Financial, economic, and alternative data covering stocks, futures, options, and more. | Finance | Non-Academic | Nasdaq | API, CSV |
| Kenneth French Data Library Fama-French factors, portfolios, and returns data for asset pricing research. | Finance | Academic | Dartmouth College | CSV, TXT |
| CRSP Comprehensive historical stock data for US equities. | Finance | Academic | University of Chicago | Various |
| Compustat Fundamental financial data for public companies worldwide. | Finance | Academic | S&P Global | Various |
| UCI Machine Learning Repository Classic machine learning datasets for classification, regression, and clustering. | Machine Learning | Academic | UC Irvine | Various |
| Kaggle Datasets Community-contributed datasets spanning various domains and competitions. | Machine Learning | Non-Academic | Kaggle | Various |
| Hugging Face Datasets Large collection of NLP and ML datasets with easy-to-use Python API. | NLP | Non-Academic | Hugging Face | Various |
| ImageNet Large-scale image database for visual object recognition research. | Computer Vision | Academic | Stanford/Princeton | Images |
| EIA Open Data US energy production, consumption, prices, and forecasts. | Energy | Non-Academic | US Energy Information Administration | API, CSV |
| ENTSO-E Transparency Platform European electricity market data including generation, load, and prices. | Energy | Non-Academic | ENTSO-E | API, CSV |
| World Bank Open Data Global development indicators covering demographics, economics, health, and education. | Economics | Academic | World Bank | API, CSV, Excel |
| Our World in Data Research and data on global problems including health, poverty, and environment. | Social Sciences | Academic | University of Oxford | CSV, GitHub |
| IPUMS Harmonized census and survey data from around the world. | Demographics | Academic | University of Minnesota | Various |
| Common Crawl Petabytes of web crawl data collected over years. | NLP | Non-Academic | Common Crawl Foundation | WARC, WET |
| arXiv Dataset Metadata and full text of scientific papers from arXiv. | NLP | Academic | Cornell University | JSON |
Showing 17 of 17 datasets
